WE ARE ALTOGETHER
MRS INDU PURI
PRINCIPAL KENDRIYA VIDYALAYA UNNAO
MRS UMA NIGAM
TGT ENGLISH,KVIIT KANPUR
MS JYOSTNA VERMA
HM KVOEF KANPUR
FACILITATORS-----

PROMOD KUMAR
TGT HINDI KV UNNAO
BEENA SHUKLA
PRT KV UNNAO
FACILITATORS-----

PROMOD KUMAR
TGT HINDI KV UNNAO
BEENA SHUKLA
PRT KV UNNAO
KENDRIYA VIDYALAYA SANGTHAN
REPORT
COMMUNICATIVE SKILLS PROJECT -2017
LUCKNOW REGION
MEMBERS SCHOOLS PARTICIPATING IN THE
PROJECT
| 1 | ALIGANJ IST SHIFT |
| 2 | ALIGANJ IIND SHIFT |
| 3 | IIM LUCKNOW |
| 4 | B.K.T LUCKNOW |
| 5 | SITAPUR IST SHIFT |
| 6 | SITAPUR IIND SHIFT |
| 7 | LAKHIMPUR IST SHIFT |
| 8 | LAKHIMPUR IIND SHIFT |
| 9 | HARDOI |
| NAME
OF CLUSTER (2) RDSO LUCKNOW |
|
| 10 | KV RDSO LUCKNOW |
| 11 | AFS,MEMAURA,LUCKNOW |
| 12 | KV CRPF BIJNAUR LUCKNOW IST SHIFT |
| 13 | KV CRPF BIJNAUR LUCKNOW IIND SHIFT |
| 14 | SGPGI LUCKNOW |
| 15 | RAIBARELI IST SHIFT |
| 16 | RAIBARELI IIND SHIFT |
| 17 | SHIVGARH |
| 18 | JAGDISHPUR BHEL |
| NAME OF CLUSTER (3) KANPUR CANTT IST SHIFT | |
| 19 | KANPUR CANTT IST SHIFT |
| 20 | KANPUR CANTT IIND SHIFT |
| 21 | NO.1 AFS CHAKERI KANPUR |
| 22 | NO.2 AFS CHAKERI KANPUR |
| 23 | NO.3 AFS CHAKERI KANPUR |
| 24 | OEF KANPUR |
| 25 | RAKSHA BIHAR KANPUR |
| 26 | UNNAO |
| NAME OF CLUSTER (4) GOMTI NAGAR IST SHIFT | |
| 27 | KV GOMTI NAGAR LUCKNOW IST SHIFT |
| 28 | KV GOMTI NAGAR LUCKNOW IIND SHIFT |
| 29 | AMC LUCKNOW IST SHIFT |
| 30 | AMC LUCKNOW IIND SHIFT |
| 31 | LUCKNOW CANTT |
| 32 | FAIZABAD |
| 33 | BALRAMPUR |
| 34 | BARABANKI |
| 35 | KV SHRAWASTI |
| NAME OF CLUSTER (5) IITKANPUR | |
| 36 | IIT KANPUR |
| 37 | NO.1 ARMAPUR KANPUR |
| 38 | NO.1 ARMAPUR KANPUR |
| 39 | MATI KANPUR DEHAT IST SHIFT |
| 40 | MATI KANPUR DEHAT IIND SHIFT |
| 41 | KV RRC FATEHGARH |
| 42 | NTPC DIBIYAPUR |
| NAME OF CLUSTER (6) NER RAIBAREILLY | |
| 43 | NER RAIBAREILLY |
| 44 | KV NO.2 JLA BAREILLY CANTT. |
| 45 | IVRI,IZZATNAGAR, BAREILLY |
| 46 | KV NO 1 JRC |
| 47 | KV IFFCO AONLA BAREILLY |
| 48 | AFS BAREILLY |
| 49 | KV PILIBHIT |
| 50 | KV NO 1 SHAHJAHANPUR IST SHIFT |
| 51 | KV NO 1 SHAHJAHANPUR IIND SHIFT |
| 52 | KV 2 OCF IST SHIFT |
| 53 | KV NO 2 OCF IIND SHIFT |




No comments:
Post a Comment